| 30525 | PS Management | Esther Osinubi | PS - PS Management | No | 2.00 | 02/03/2025 | Milestone Documentation for PS Projects |
| 30525 | PS Management | Sophia Zielke | PS - PS Management | No | 0.50 | 02/03/2025 | Leadership Meeting |
| 30525 | PS Management | Sophia Zielke | PS - PS Management | No | 1.00 | 02/03/2025 | Training Courses Lumine |
| 30525 | PS Management | Sophia Zielke | PS - PS Management | No | 2.00 | 02/03/2025 | Functional Reporting |
| 30562 | MISC Support (Department Use Only) - Internal Reporting | Eddie Oliva | Support - Internal Reporting | No | 1.00 | 02/03/2025 | Responding to emails and questions. |
| 30607 | R&D - Internal Meetings | Alex Dong | R&D - Internal Meetings | No | 0.50 | 02/03/2025 | Daily Team Meeting |
| 30607 | R&D - Internal Meetings | Eddie Oliva | R&D - Internal Meetings | No | 0.50 | 02/03/2025 | Daily Meeting. |
| 30607 | R&D - Internal Meetings | Joe Taschner | R&D - Internal Meetings | No | 0.50 | 02/03/2025 | daily team meeting |
| 30608 | R&D - Internal Training | Eddie Oliva | R&D - Internal Research/Training | No | 1.00 | 02/03/2025 | Lumine Security Awareness training. |
| 30609 | R&D - G&A | Joe Taschner | R&D - G&A | No | 1.00 | 02/03/2025 | lumine security videos |
| 30636 | MISC Support (Department Use Only) - Time off | German Tamayo | Support - Time Off | No | 8.00 | 02/03/2025 | MX Holiday (Constitution day) |
| 30715 | PS meeting | Esther Osinubi | PS - Internal | No | 0.50 | 02/03/2025 | Daily Meeting |
| 30715 | PS meeting | Sophia Zielke | PS - Internal | No | 0.50 | 02/03/2025 | Daily Team Meeting |
| 33373 | R&D Report Migration to SSRS | Joe Taschner | R&D - Internal Dev | No | 2.00 | 02/03/2025 | hand over for SSRS reports to QA
followed up on the recent check in and updated one missing file
|
| 34068 | M&S Management | Yola Green | Support - G&A | No | 1.75 | 02/03/2025 | Daily Meeting
Sales Pipline Meeting
functional Reporting |
| 34296 | R&D Product Advancement | Injinash Goosh | R&D - Internal Research/Training | No | 7.50 | 02/03/2025 | working on OSS360 GUI visual skin package file editor tool. |
| 36192 | SSRS Reporting Development - Roadmap | Eddie Oliva | R&D - Internal Dev | No | 2.50 | 02/03/2025 | Testing latest SSRS reports turned in by Joe. |
| 36251 | Agent Web App | Alex Dong | R&D - Internal Dev | No | 1.50 | 02/03/2025 | Daily Checkin and Deisgn Review meeting with team
Discussed various roadmap and design issues |
| 36251 | Agent Web App | Alex Dong | R&D - Internal Dev | No | 1.50 | 02/03/2025 | Continue working on creating more web app features based on the MVP roadmap planning |
| 36251 | Agent Web App | Alex Dong | R&D - Internal Dev | No | 2.00 | 02/03/2025 | Meeting with the tech lead from Covalience team to discuss
1. Micro-frontend archticture design
2. Best practices to use sharable components and styles |
| 36251 | Agent Web App | Eddie Oliva | R&D - Internal Dev | No | 2.50 | 02/03/2025 | Meeting with group and testing latest changes from the Covelance team. |
| 36251 | Agent Web App | Joe Taschner | R&D - Internal Dev | No | 1.50 | 02/03/2025 | disccussion on roadmap and design issues for the Agent Web app and how Distribution and Payment apps could fit
|
| 36251 | Agent Web App | Joe Taschner | R&D - Internal Dev | No | 2.00 | 02/03/2025 | Technical meeting with Covalance (Gupret) A360 (Alex) to discuss how to reorganize the components and make them available outside the Agent App especially Customer selector and grid features
Akansha from Covalance started the call which covered DevOps organization of Epic, Producat and features in the Backlog and in the boards.
Worked on the GIT with the Visual Studio application for our API solution |
| 37150 | Commit Process running Indefinitely - Trystan | Alex Dong | R&D - Sustained Engineering | No | 2.50 | 02/03/2025 | Troubleshooting, reviewed the log and data to inestigate what caused commit to stop.
Fixed the data issue, monitor the process to finish
Ran utility SP to clean up previous uncommited TB data to ressolve an UI display issue. |
| 37050 | Progresif * Incorrect balance summary amount after make payment | Joe Taschner | R&D - Sustained Engineering | No | 2.50 | 02/03/2025 | working accounts in test rolling back the negative payment and regenerating the open credits
|
Antigua Public Utility Authority | 31018 | NONBILLABLE SUPPORT - APUA | Yola Green | Support - Customer Support | No | 0.75 | 02/03/2025 | TT37137- follow up call and email to Sabrina |
Antigua Public Utility Authority | 35706 | APUA Restore Test Server | Sophia Zielke | PS - Quoted | Yes | 2.00 | 02/03/2025 | Quoting |
Antigua Public Utility Authority | 37096 | Reconnection Fee Missing | Yola Green | Support - Customer Support | No | 1.00 | 02/03/2025 | configure and test - response to client and update tt to close |
Antigua Public Utility Authority | 37120 | Update Self-Care graphics | Yola Green | R&D - Pre-Sales | No | 0.50 | 02/03/2025 | follow up with Kandice on graphic page |
Antigua Public Utility Authority | 37140 | Payments Not Reflecting on OSS360 Self-Care Portal - Donya/Trystan | Yola Green | Support - Customer Support | No | 0.50 | 02/03/2025 | follow up |
Antigua Public Utility Authority | 37149 | Commit Process running Indefinitely - Trystan | Yola Green | Support - Customer Support | No | 1.00 | 02/03/2025 | Good day Apua,
BillingStatKey =5860 was committed 2025-02-03 09:34:24.450 |
ATN International | 36592 | BDC: Bulk roaming Voice and SMS rates and International calling rates create/update | Esther Osinubi | PS - Quoted | Yes | 1.00 | 02/03/2025 | Project Documentation & Review |
CCT Boatphone | 29532 | Managed Services - CCT | Yola Green | Support - Managed Services | No | 2.00 | 02/03/2025 | PreBilling Checks. Sent over Billing SUmmaary and waiting for approval. |
CCT Boatphone | 36708 | FTTH not being barred from internet in auto suspend status. | Yola Green | Support - Customer Support | No | 1.00 | 02/03/2025 | Follow up with Kyle on open item and if they tested this as of yet. |
CCT Boatphone | 36737 | Updating of Staff Freedom Plan to Mirror Freedom Bronze | Alex Dong | Support - Customer Support | No | 0.50 | 02/03/2025 | Assisted Yola to review the free use configuration change and provided feedback. |
Progresif Cellular Sdn Bhd. | 30419 | Managed Services - Progresif | Yola Green | Support - Managed Services | No | 1.00 | 02/03/2025 | Billing Checks and COmminication with Nur on SQL jobs. |
Progresif Cellular Sdn Bhd. | 35221 | CR for OSS360 migrate to Cloud Hosted VM Solutions | Eddie Oliva | PS - Quoted | Yes | 0.50 | 02/03/2025 | Answering questions from Nur Amalina. |
Strata Networks | 37151 | Strata OSS360 client update. | Yola Green | Support - Customer Support | No | 0.50 | 02/03/2025 | Review and Respond to Dave |
Tonga Communications Corp | 36903 | TCC- Send SMS API request | Esther Osinubi | PS - Quoted | Yes | 2.00 | 02/03/2025 | Follow up and email responses |
Tonga Communications Corp | 34187 | BI -Weekly TCC Calls- with support | Yola Green | Support - Customer Support | No | 1.00 | 02/04/2025 | meeting with PS and TCC |
Tonga Communications Corp | 36487 | Managed Services- TCC till June 2027 | German Tamayo | Support - Managed Services | No | 0.50 | 02/04/2025 | Review CDR and Interface / SQL jobs logs |
Antigua Public Utility Authority | 37096 | Reconnection Fee Missing | German Tamayo | Support - Customer Support | No | 0.75 | 02/04/2025 | Follow up and review notes and close resolution |
Strata Networks | 37151 | Strata OSS360 client update. | German Tamayo | Support - Customer Support | No | 2.50 | 02/04/2025 | Create release notes + update word templtate with new image (logo, header, footer) |
Tonga Communications Corp | 36851 | Modernization Project | Esther Osinubi | PS - Quoted | Yes | 2.00 | 02/04/2025 | Status Call, Agenda & Documentation |
Progresif Cellular Sdn Bhd. | 35221 | CR for OSS360 migrate to Cloud Hosted VM Solutions | Esther Osinubi | PS - Quoted | Yes | 2.50 | 02/04/2025 | Status Call, Agenda & Documentation |
Progresif Cellular Sdn Bhd. | 37048 | Incorrect balance summary amount after make payment | German Tamayo | Support - Customer Support | No | 1.00 | 02/04/2025 | Review Joe notes in child TT / follow up |
Progresif Cellular Sdn Bhd. | 35221 | CR for OSS360 migrate to Cloud Hosted VM Solutions | Eddie Oliva | PS - Quoted | Yes | 1.50 | 02/04/2025 | Call with Francis and PS team and going over the remaining tasks. |
Digicel Bermuda | 31012 | NONBILLABLE SUPPORT - Digicel | Yola Green | Support - Customer Support | No | 2.00 | 02/04/2025 | A360 Tokenization & Migration Strategy Discussion |
CCT Boatphone | 29532 | Managed Services - CCT | German Tamayo | Support - Managed Services | No | 0.50 | 02/04/2025 | CDR and Interface, SQL jobs logs, services |
ATN International | 33004 | Weekly ATNI Calls- with support | German Tamayo | Support - Customer Support | No | 0.50 | 02/04/2025 | Update notes for Support call |
Antigua Public Utility Authority | 37152 | Receipt Reprint Issue - Trystan | German Tamayo | Support - Customer Support | No | 1.00 | 02/04/2025 | Review info from Yola and resolution, self test in internal test env |
Antigua Public Utility Authority | 37152 | Receipt Reprint Issue - Trystan | Yola Green | Support - Customer Support | No | 1.00 | 02/04/2025 | review and respond |
| 36251 | Agent Web App | Injinash Goosh | R&D - Internal Dev | No | 1.00 | 02/04/2025 | team meeting on project design. |
Antigua Public Utility Authority | 37143 | SelfCare not redirecting HTTP traffic to HTTPS - Trystan | Injinash Goosh | Support - Customer Support | No | 1.00 | 02/04/2025 | review , required the URL rewrite module. |
Antigua Public Utility Authority | 37148 | Question regarding Distributing Invoices to PDF Directory - Trystan | German Tamayo | Support - Customer Support | No | 0.25 | 02/04/2025 | Review for follow up and self notes |
Antigua Public Utility Authority | 37148 | Question regarding Distributing Invoices to PDF Directory - Trystan | Yola Green | Support - Customer Support | No | 1.00 | 02/04/2025 | review sent email and update tt to close. |
Antigua Public Utility Authority | 37149 | Commit Process running Indefinitely - Trystan | German Tamayo | Support - Customer Support | No | 0.50 | 02/04/2025 | Review for follow up |
Antigua Public Utility Authority | 32382 | APUA FTTH - Stage 3 - Implementation VertiGIS (Mapcom) | Esther Osinubi | PS - Quoted | Yes | 2.50 | 02/04/2025 | Status Call, Agenda & Documentation |
Antigua Public Utility Authority | 33003 | Weekly APUA Calls- with support | Yola Green | Support - Customer Support | No | 2.00 | 02/04/2025 | Apua fibre implementation meeting and follow up and review Unified process and start documenting |
Advantage 360 | 37027 | Presales Ticket for Payment Processor Change SoftPoint - Credit Card API Change | Injinash Goosh | PS - Pre-Sales | No | 1.00 | 02/04/2025 | meeting with Digicel team on project plan. |
Advantage 360 | 37155 | PS Presales Ticket for TT37153- OneComm - Annual aris SQL password update for 2025 | Eddie Oliva | PS - Pre-Sales | No | 1.00 | 02/04/2025 | Added my quote for the project. |
| 37050 | Progresif * Incorrect balance summary amount after make payment | Joe Taschner | R&D - Sustained Engineering | No | 2.50 | 02/04/2025 | working accounts in test rolling back the negative payment for the remaining negative invoice balances to the open credits
provided a write up so the data can be evaluated
will wait for the go ahead on test
added the selects and updates to the comment section
|
| 37154 | Reprint Receipt Grid Selection Bug | Eddie Oliva | R&D - Sustained Engineering | No | 0.75 | 02/04/2025 | Wrote up bug while testing and assigned. |
| 37154 | Reprint Receipt Grid Selection Bug | Eddie Oliva | R&D - Sustained Engineering | No | 1.50 | 02/04/2025 | Tested and committed into the latest release version 7.6.1.79 and above. |
| 37154 | Reprint Receipt Grid Selection Bug | Joe Taschner | R&D - Sustained Engineering | No | 2.50 | 02/04/2025 | reproduced bug
stepped throgh many times to find the class
changed some valid code to keep the cursor from being stuck
FW: Assigned - Issue 37154 - - Reprint Receipt Grid Selection Bug
TT37154 start date and stop date stuck bug fix
:CLIENT FILES
lib\reprintformobjects.vct 29249
lib\reprintformobjects.vcx 29249
|
| 36251 | Agent Web App | Joe Taschner | R&D - Internal Dev | No | 2.00 | 02/04/2025 | meeting with Covalance and Alex to discuss Micro Front End lay out for the angular code
we also discussed current projects in the Stories and Products
|
| 37050 | Progresif * Incorrect balance summary amount after make payment | Eddie Oliva | R&D - Sustained Engineering | No | 1.00 | 02/04/2025 | Looking into issue with Joe and trying to reproduce the issue. |
| 37050 | Progresif * Incorrect balance summary amount after make payment | Joe Taschner | R&D - Sustained Engineering | No | 1.00 | 02/04/2025 | added loggin for Online Payments to help uncover what was passed into the Payment API for bug detecting |
| 36251 | Agent Web App | Eddie Oliva | R&D - Internal Dev | No | 1.00 | 02/04/2025 | Meeting with local group going over next project tasks. |
| 34068 | M&S Management | Yola Green | Support - G&A | No | 2.00 | 02/04/2025 | RFNOW comminication -Sales pipline meeting -Daily |
| 34296 | R&D Product Advancement | Injinash Goosh | R&D - Internal Research/Training | No | 4.00 | 02/04/2025 | finished working on OSS360 GUI visual skin package file editor tool.
created tutorial video. |
| 30715 | PS meeting | Injinash Goosh | PS - Internal | No | 0.50 | 02/04/2025 | morning status meeting. |
| 30715 | PS meeting | Esther Osinubi | PS - Internal | No | 0.50 | 02/04/2025 | Daily Meeting |
| 30715 | PS meeting | Esther Osinubi | PS - Internal | No | 0.50 | 02/04/2025 | PS Review |
| 30607 | R&D - Internal Meetings | Joe Taschner | R&D - Internal Meetings | No | 0.50 | 02/04/2025 | daily team meeting |
| 30607 | R&D - Internal Meetings | Eddie Oliva | R&D - Internal Meetings | No | 0.50 | 02/04/2025 | Daily Meeting. |
| 30607 | R&D - Internal Meetings | Alex Dong | R&D - Internal Meetings | No | 0.50 | 02/04/2025 | Daily Team Meeting |
| 30562 | MISC Support (Department Use Only) - Internal Reporting | Eddie Oliva | Support - Internal Reporting | No | 1.00 | 02/04/2025 | Responding to emails and questions. |
| 30592 | MISC Support (Department Use Only) - Internal Staff Meetings & Events | German Tamayo | Support - Internal Staff Meetings & Events | No | 0.50 | 02/04/2025 | Daily Meeting |
| 30592 | MISC Support (Department Use Only) - Internal Staff Meetings & Events | German Tamayo | Support - Internal Staff Meetings & Events | No | 0.50 | 02/05/2025 | Daily Meeting |
| 30594 | MISC Support (Department Use Only) - Training | German Tamayo | Support - Personal Training | No | 1.00 | 02/05/2025 | Mandatory Training |
| 30603 | R&D - Research & Development | Eddie Oliva | R&D - Internal Dev | No | 1.50 | 02/05/2025 | Cleaning up the release to QA inbox and doing QA maintenance work. |
| 30562 | MISC Support (Department Use Only) - Internal Reporting | Eddie Oliva | Support - Internal Reporting | No | 1.00 | 02/05/2025 | Responding to emails and questions. |
| 30603 | R&D - Research & Development | Eddie Oliva | R&D - Internal Dev | No | 2.50 | 02/05/2025 | Researching how to decrypt encrypted procedures in the database. |
| 30607 | R&D - Internal Meetings | Eddie Oliva | R&D - Internal Meetings | No | 0.50 | 02/05/2025 | Daily Meeting. |
| 30607 | R&D - Internal Meetings | Joe Taschner | R&D - Internal Meetings | No | 0.50 | 02/05/2025 | daily team meeting |
| 30715 | PS meeting | Esther Osinubi | PS - Internal | No | 0.50 | 02/05/2025 | Daily Meeting
|
| 30715 | PS meeting | Injinash Goosh | PS - Internal | No | 0.50 | 02/05/2025 | morning status meeting. |
| 34068 | M&S Management | Yola Green | Support - G&A | No | 1.50 | 02/05/2025 | Sale Pipline -Toubase meeting |
| 34830 | RD-PreSale-For TT34710-Credit Card API Change | Joe Taschner | R&D - Pre-Sales | No | 0.50 | 02/05/2025 | team meeting per Esther to discuss possible time lines for work to be done |
| 36193 | CR01 for TT33914 - BDC FAC Powertranz CC payment processing change | Esther Osinubi | PS - Quoted | Yes | 2.50 | 02/05/2025 | Status call, Documentation |
| 36192 | SSRS Reporting Development - Roadmap | Eddie Oliva | R&D - Internal Dev | No | 1.50 | 02/05/2025 | Finalized testing Joe's update regarding the SSRS updates he turned in recently. |
| 36251 | Agent Web App | Injinash Goosh | R&D - Internal Dev | No | 0.50 | 02/05/2025 | team meeting on project. |
| 36251 | Agent Web App | Eddie Oliva | R&D - Internal Dev | No | 0.50 | 02/05/2025 | Meeting with the team internally. |
| 37050 | Progresif * Incorrect balance summary amount after make payment | Joe Taschner | R&D - Sustained Engineering | No | 2.00 | 02/05/2025 | added logging to wiMakePrepayPostpayPaymentAP
found 3 online payments and there appared fine with no negative invoice as a result
need to continue to monitor the logging
--select * from _testWiARMakePayment where PaymentType = 'Online Payment'
--select top 333 * from arInvoiceTransactions order by 1 desc
--select * from arPayments where CustomerKey = 446895 and Reference = '3GM031835366'
--select * from arPaymentApplications where PaymentKey = 3059307
--select * from arInvoiceTransactions where InvoiceNo = '008269056' order by 1 desc
--select * from arOpenCreditBalance where CustomerKey = 446895 order by 1 desc
--3GM031835366
--3GM031835436
--3GM031835579
--Select c.CustomerNo, c.CustomerKey, a.InvoiceNo, a.Balance,aa.LocalCurrencyAmtPaid,aaa.TotalAmountPaid,
-- a.TransactionDate, a.InvoiceTransactionsKey, a.PaymentApplicationKey
-- from arInvoiceTransactions a
-- join arPaymentApplications aa on a.PaymentApplicationKey = aa.PaymentApplicationKey
-- and aa.Target = a.InvoiceNo
-- JOIN arPayments aaa on aaa.PaymentKey = aa.PaymentKey
-- join arInvoices b on a.InvoiceNo = b.InvoiceNo
-- join syCustomers c on b.CustomerKey = c.CustomerKey
--where a.TotalBalanceDue < 0 and a.Balance = (aa.LocalCurrencyAmtPaid * -1)
-- order by a.TransactionDate desc
-- declare @PaymentType varchar(30) = 'Online Payment'
-- IF @PaymentType = 'Online Payment'
select * from _testWiARMakePayment
wiMakePrepayPostpayPaymentAP
Amount CustomerKey
26.68 0 446895
30.00 0 401292
35.00 0 84208
|
| 37161 | Account falls to 90days barring but BID still active_00000072652 | Joe Taschner | R&D - Sustained Engineering | No | 1.00 | 02/05/2025 | Hi Support,
The BID is on Full Barring however the Service Change does not change the Status from A to I since it is of ServiceChangeType = 'RT' there are rows in Provisioning for this BID '8323262' for the change CH.
select Command, StatusDate from acSystemInterfaceQueue where UnitSystemKey = 970395 order by 1 desc
Command StatusDate
------------------------------------------------------------------- -----------------------
CH,8323262 ,528020000318656 ,896738170000318656 ,VO, 2025-02-05 21:29:23.647
CH,8323262 ,528020000318656 ,896738170000318656 ,VO, 2025-02-05 21:30:41.083
CH,8323262 ,528020000318656 ,896738170000318656 ,VO, 2025-02-05 21:36:16.200
CH,8323262 ,528020000318656 ,896738170000318656 ,VO, 2025-02-05 21:49:19.110
CH,8323262 ,528020000318656 ,896738170000318656 ,VO, 2025-02-05 21:50:22.363
ServiceChangeCode Description ServiceChangeType
----------------- ---------------------------------------- -----------------
A90 Full Barring RT
All of the BIDs on Full Barring have a Status of 'A'.
select count(*) from acUnitSystems where DerivedServiceChangeKey = 57 and Status = 'A' and IsFinalDeact = 0
------
315
select count(*) from acUnitSystems where DerivedServiceChangeKey = 57 and Status = 'I' and IsFinalDeact = 0
-----------
0
ServiceChangeType = 'RT' is set to use the CommandType CH which is Change for provisioing which is where the barring is done.
select ServiceChangeType, CommandType from acServiceChangeTypes where ServiceChangeType = 'RT'
ServiceChangeType CommandType
----------------- -----------
RT CH
If we need to go Status inactive then we should have a different service change code used like UNN Treatment-1 service Level which has a DE for the ServiceChangeType.
ServiceChangeCode Description
----------------- ----------------------------------------
UNT UNN Treatment-1 service Level
|
| 37163 | Batch activation remains Unprocessed | German Tamayo | Support - Customer Support | No | 0.50 | 02/05/2025 | Rev iew case / follow up |
| 37163 | Batch activation remains Unprocessed | Joe Taschner | Support - Customer Support | No | 1.50 | 02/05/2025 | The batches are processing now. The procedure was recompiled accidently with the set quoted identifier in the wrong state during the investigation for the cloud Starter pack not working, which is now fixed.
Both batches are successful.
Filename EntryDate Status TableName
StarterPack10_Gulzar_030225.txt 2025-02-04 11:15:33.000 S T9E01470FDAE648FDBE7FB9BD1E963587
StarterPack_5_Sykt Hjh Jamilah_030225.txt 2025-02-04 11:15:51.000 S TCC1C0E98B991462695C99205AAC6BF6B
|
| 37164 | Digicel * BTC Accounts that did not get pro-rate charges | Joe Taschner | R&D - Sustained Engineering | No | 2.00 | 02/05/2025 | all four accounts have the same issue where they are assigned the older RateCode with the Prorates set to N for none
account 4519203 BID 4412935741 was on BTC Non-Pay Deact and there are no prorates for that deactivation because the BID is on the old RateCode 'HP50' from 2023-06-26 and that RateCode is set to N for DeactProrateType which is also used for the Reactivation logic. DeactProRateType (N) RateCodeKey (4953) StartDate (2023-06-26 12:23:00.000).
There was a change to the RateCode 'HP50' and the BID acUnitRates did not get updated when the change was made however there is normally a choice to update the BID unit rates in the GUI.
See the RateCodes for 'HP50'
DeactProRateType RateCodeKey EffectiveDate StopDate Rate1
---------------- ----------- ----------------------- ----------------------- ---------------------------------------
P 5448 2024-06-24 14:45:00.000 2079-06-06 00:00:00.000 35.000000
N 4953 2023-06-26 12:23:00.000 2024-06-24 14:44:59.000 33.000000
N 4829 2022-06-18 20:46:00.000 2023-06-26 12:22:59.000 30.000000
See the UnitRates for 'HP50'
Select UnitSystemKey,StartDate,StopDate,RateCodeKey, NextBillDate,BilledCount, Rate1 from acUnitRates where UnitSystemKey = 1050466 and RateCodeKey in(4953,4829)
UnitSystemKey StartDate StopDate RateCodeKey NextBillDate BilledCount
------------- ----------------------- ----------------------- ----------- ----------------------- ----------- ---------------------------------------
1050466 2023-07-01 00:00:00.000 2079-06-06 00:00:00.000 4953 2025-02-01 00:00:00 64
1050466 2023-05-18 12:08:47.000 2023-06-30 23:59:59.000 4829 2025-02-01 00:00:00 47
exec _LU '4437042' ---CustKey 436396
exec _BID '4412925405'
exec _SC 881947
exec _AR 881947
exec _UR 881947
exec _ADON 881947
select * from _acAddOnItemDeletes where UnitSystemKey = 881947
select * from acUnitSystems where UnitSystemKey = 881947
select DeactProRateType,RateCodeKey, EffectiveDate, StopDate, Rate1, * from acRateCodes where RateCode = 'HP50' order by 2 desc
exec _LU '4194254' ---CustKey 412117
exec _BID '4412386910'
exec _SC 890470
exec _AR 890470
exec _UR 890470
exec _ADON 890470
select * from _acAddOnItemDeletes where UnitSystemKey = 890470
select * from acUnitSystems where UnitSystemKey = 890470
select DeactProRateType,RateCodeKey, EffectiveDate, StopDate, Rate1, * from acRateCodes where RateCode = 'HP50' order by 2 desc
exec _LU '3313533' ---CustKey 324046
exec _BID '4412320702'
exec _SC 951471
exec _AR 951471
exec _UR 951471
exec _ADON 951471
select * from _acAddOnItemDeletes where UnitSystemKey = 951471
select * from acUnitSystems where UnitSystemKey = 951471
select DeactProRateType,RateCodeKey, EffectiveDate, StopDate, Rate1, * from acRateCodes where RateCode = 'HP50' order by 2 desc
|
Advantage 360 | 37027 | Presales Ticket for Payment Processor Change SoftPoint - Credit Card API Change | Eddie Oliva | PS - Pre-Sales | No | 0.50 | 02/05/2025 | Meeting with Esther and going over the project how we can speed up the development and deployment process. |
Advantage 360 | 37027 | Presales Ticket for Payment Processor Change SoftPoint - Credit Card API Change | Esther Osinubi | PS - Pre-Sales | No | 0.50 | 02/05/2025 | Project plan review with the team |
Advantage 360 | 37027 | Presales Ticket for Payment Processor Change SoftPoint - Credit Card API Change | Esther Osinubi | PS - Pre-Sales | No | 1.50 | 02/05/2025 | Project Plan creation & updating |
Advantage 360 | 37027 | Presales Ticket for Payment Processor Change SoftPoint - Credit Card API Change | Injinash Goosh | PS - Pre-Sales | No | 0.50 | 02/05/2025 | team meeting on project time line. |
| 37169 | Progresif * Incorrect balance summary after payment reversal | Joe Taschner | R&D - Sustained Engineering | No | 1.00 | 02/05/2025 | The accounting reversal and balance is accurate as they over paid 90 dollars the first 60 went have to an invoice and half to credit then the second 60 went all to Credit. When they reversed the 60 it caused the open credit balance to go from 30 to minus 30.
exec _LU 678896
select top 4 * from arPayments where CustomerKey = 67873 order by 1 desc
select * from arPaymentApplications where PaymentKey = 3051526 order by 1 desc
select * from arPaymentApplications where PaymentKey = 3051523 order by 1 desc
select * from arPaymentApplications where PaymentKey = 3018184 order by 1 desc
select * from arPaymentApplications where PaymentKey = 2983324 order by 1 desc
select top 5 * from arOpenCreditBalance where CustomerKey = 67873 order by 1 desc
|
Antigua Public Utility Authority | 31018 | NONBILLABLE SUPPORT - APUA | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 | Update Self-Care graphics with Matt and APUA |
Antigua Public Utility Authority | 31018 | NONBILLABLE SUPPORT - APUA | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 | No treatment group query support
|
Antigua Public Utility Authority | 32382 | APUA FTTH - Stage 3 - Implementation VertiGIS (Mapcom) | Esther Osinubi | PS - Quoted | Yes | 2.00 | 02/05/2025 | Review & Documentation for new Projects |
Antigua Public Utility Authority | 37148 | Question regarding Distributing Invoices to PDF Directory - Trystan | German Tamayo | Support - Customer Support | No | 0.50 | 02/05/2025 | Check on latest notes / follow up |
ATN International | 33004 | Weekly ATNI Calls- with support | German Tamayo | Support - Customer Support | No | 0.50 | 02/05/2025 | ATNI Support Call |
ATN International | 33004 | Weekly ATNI Calls- with support | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 | ATNI weekly call |
CCT Boatphone | 29532 | Managed Services - CCT | German Tamayo | Support - Managed Services | No | 0.50 | 02/05/2025 | Review CDR and Interface., SQL jobs logs errors |
ATN International | 36949 | BDC: AutoPay with Non Tokenized Cards | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 | Support call and explained to Dipak how this can be tested. |
Digicel Bermuda | 33002 | Weekly Digicel Calls- with support | German Tamayo | Support - Customer Support | No | 1.00 | 02/05/2025 | Digicel Support Call |
Digicel Bermuda | 33002 | Weekly Digicel Calls- with support | Yola Green | Support - Customer Support | No | 2.00 | 02/05/2025 | Digicel Weekly Support and PS meeting |
Digicel Bermuda | 37156 | BTC Accounts that did not get pro-rate charges | German Tamayo | Support - Customer Support | No | 1.50 | 02/05/2025 | Review case, call with Joe to work on the root cause |
Progresif Cellular Sdn Bhd. | 30419 | Managed Services - Progresif | German Tamayo | Support - Managed Services | No | 0.50 | 02/05/2025 | Review Interface and CDR / services and sql jobs logs |
Progresif Cellular Sdn Bhd. | 37158 | Account falls to 90days barring but BID still active_00000072652 | German Tamayo | Support - Customer Support | No | 1.00 | 02/05/2025 | Check on Yola notes and details / self notes |
Progresif Cellular Sdn Bhd. | 37158 | Account falls to 90days barring but BID still active_00000072652 | Yola Green | Support - Customer Support | No | 0.50 | 02/05/2025 | review detaisl from Joe and verified and sent details to client update the tt to close |
Progresif Cellular Sdn Bhd. | 37158 | Account falls to 90days barring but BID still active_00000072652 | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 | Select * from acUnitSystems where UnitID1='8323262' -- Bid Orginal had bid treatment 1------ logged in and changed it to 2 - changed account status and still not deactivating the bid |
Progresif Cellular Sdn Bhd. | 37159 | Batch activation remains Unprocessed | German Tamayo | Support - Customer Support | No | 0.50 | 02/05/2025 | Review case and info/notes for follow up |
Progresif Cellular Sdn Bhd. | 37159 | Batch activation remains Unprocessed | Yola Green | Support - Customer Support | No | 0.50 | 02/05/2025 | verify files was processed and talked to joe abot the process |
Progresif Cellular Sdn Bhd. | 37159 | Batch activation remains Unprocessed | Yola Green | Support - Customer Support | No | 1.00 | 02/05/2025 |
Looked at data
Logged in ran the SQl job today and both batches still unprocessed. Create RD TT and advised Joe
SELECT * FROM acDataImportQueue where ProcessDate>= '2025-01-20 00:00:37.210'
SELECT * FROM acDataImportQueueLog where LogDate>= '2025-02-04 01:00:37.210'-- LOG file |
Progresif Cellular Sdn Bhd. | 37160 | Incorrect balance summary after payment reversal | German Tamayo | Support - Customer Support | No | 1.00 | 02/06/2025 | Review for follow up and self reference |
Progresif Cellular Sdn Bhd. | 30419 | Managed Services - Progresif | German Tamayo | Support - Managed Services | No | 0.50 | 02/06/2025 | Review CDR and Interface, check services and SQL logs |
Progresif Cellular Sdn Bhd. | 37048 | Incorrect balance summary amount after make payment | Yola Green | Support - Customer Support | No | 1.50 | 02/06/2025 | follow up and verify changes on production |
Progresif Cellular Sdn Bhd. | 37172 | Treatment set to 2 for all postpaid/fixed plan | Yola Green | Support - Customer Support | No | 1.50 | 02/06/2025 | research and resolved |
Strata Networks | 37151 | Strata OSS360 client update. | German Tamayo | Support - Customer Support | No | 1.00 | 02/06/2025 | Improving template ToC with Sections missing, need to manually set the page numbers for the sections from the release notes app since we just copy/paste and can't create the header/sections inside the document |
ATN International | 37114 | OneComm - OSS360 Payment Error - error number 2059 unhandled structured exception | German Tamayo | Support - Customer Support | No | 0.75 | 02/06/2025 | Follow up and review information |
CCT Boatphone | 29532 | Managed Services - CCT | German Tamayo | Support - Managed Services | No | 0.50 | 02/06/2025 | Check on the SQL jobs logs, CDR and interface |
